Main Menu - All Pilots - Squads
| Pilot Center | 
|                   | active |  Hoax | ||
| docked | ||||
| registry  Mercenary | rank | Specialist [27] | ||
| squad | USD | |||
| experience needed to acquire Master Specialist rank | 1118398/1200000     | |||
| combat categories | ||||
|  | Solrain kills | 1 | ||
| political status | Exalted (121) | |||
|  | Octavius kills | 0 | ||
| political status | Dependable (22) | |||
|  | Quantar kills | 0 | ||
| political status | Legitimate (1) | |||
|  | Amananth | |||
| political status | Dependable (22) | |||
|  | Hyperial | |||
| political status | Neutral (0) | |||
| total pilot kills | 1 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 2 | |||
| kill ratio | 50 % | |||
|  | ||||
| Conflux kills | 198 | |||
|  | ||||
| gunshots fired | 19004 | |||
| gunshots hit | 10553 | |||
| gun accuracy | 55 % | |||
| missiles fired | 14 | |||
| missiles hit | 5 | |||
| missile accuracy | 35 % | |||
| non-combat categories | ||||
| experience | 1118398 | |||
| credits | 5562631 | |||
| net worth | c5562631 | |||
|  | ||||
| launches | 108 | |||
| landings | 105 | |||
| disconnects | 1 | |||
| duty hours | 28 | |||
|  | ||||
| missions taken | 68 | |||
| missions complete | 67 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:54:08 |