Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Harazor |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | First Ardean [44] | |||||||||||||
| squad | Eternal Legacy | ||||||||||||||
| experience needed to acquire Master Ardean rank |
5780152/5900000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Honored (105) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Quantar kills | 1 | ||||||||||||||
| political status | Devoted (78) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (20) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c10000 | ||||||||||||||
| bounty per kill | c10000 | ||||||||||||||
| deaths | 8 | ||||||||||||||
| kill ratio | 12 % | ||||||||||||||
| Conflux kills | 1758 | ||||||||||||||
| gunshots fired | 286968 | ||||||||||||||
| gunshots hit | 56595 | ||||||||||||||
| gun accuracy | 19 % | ||||||||||||||
| missiles fired | 197 | ||||||||||||||
| missiles hit | 70 | ||||||||||||||
| missile accuracy | 35 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 5780152 | ||||||||||||||
| credits | 103449332 | ||||||||||||||
| net worth | c103449332 | ||||||||||||||
| launches | 821 | ||||||||||||||
| landings | 782 | ||||||||||||||
| disconnects | 77 | ||||||||||||||
| duty hours | 276 | ||||||||||||||
| missions taken | 384 | ||||||||||||||
| missions complete | 371 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 35 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2021-11-26 22:11:45 |