Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | HanesSol |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | Octa Armada | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (102) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Exalted (116) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 13 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 3766 | ||||||||||||||
| gunshots fired | 192977 | ||||||||||||||
| gunshots hit | 73477 | ||||||||||||||
| gun accuracy | 38 % | ||||||||||||||
| missiles fired | 43 | ||||||||||||||
| missiles hit | 23 | ||||||||||||||
| missile accuracy | 53 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 12979815 | ||||||||||||||
| credits | 751602074 | ||||||||||||||
| net worth | c751602074 | ||||||||||||||
| launches | 1388 | ||||||||||||||
| landings | 1361 | ||||||||||||||
| disconnects | 13 | ||||||||||||||
| duty hours | 581 | ||||||||||||||
| missions taken | 358 | ||||||||||||||
| missions complete | 353 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 1476 | ||||||||||||||
| artifacts found | 118 | ||||||||||||||
| Pilot Account Last Updated 2020-04-24 15:00:42 |