Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Hammer-BS |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Quantar Optimus [50] | |||||||||||||
| squad | Brotherhood | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Honored (102) | ||||||||||||||
| Octavius kills | 2 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Exalted (122) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (7) | ||||||||||||||
| total pilot kills | 2 | ||||||||||||||
| bounty collected | c2041695 | ||||||||||||||
| bounty per kill | c1020847 | ||||||||||||||
| deaths | 8 | ||||||||||||||
| kill ratio | 25 % | ||||||||||||||
| Conflux kills | 13628 | ||||||||||||||
| gunshots fired | 367003 | ||||||||||||||
| gunshots hit | 126860 | ||||||||||||||
| gun accuracy | 34 % | ||||||||||||||
| missiles fired | 4315 | ||||||||||||||
| missiles hit | 4089 | ||||||||||||||
| missile accuracy | 94 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 67761194 | ||||||||||||||
| credits | 2187598437 | ||||||||||||||
| net worth | c2187598437 | ||||||||||||||
| launches | 4736 | ||||||||||||||
| landings | 4647 | ||||||||||||||
| disconnects | 98 | ||||||||||||||
| duty hours | 8205 | ||||||||||||||
| missions taken | 4543 | ||||||||||||||
| missions complete | 4541 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 2304 | ||||||||||||||
| artifacts found | 2352 | ||||||||||||||
| Pilot Account Last Updated 2025-07-06 03:39:19 |