Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                                                        | active |  Gusty | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Quantar Alterion [49] | |||||||||||||
| squad | RollingStones | ||||||||||||||
| experience needed to acquire your next rank | 11652908/12000000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Honored (110) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Honored (103) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 9 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 1667 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 113375 | ||||||||||||||
| gunshots hit | 31271 | ||||||||||||||
| gun accuracy | 27 % | ||||||||||||||
| missiles fired | 250 | ||||||||||||||
| missiles hit | 138 | ||||||||||||||
| missile accuracy | 55 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 11652908 | ||||||||||||||
| credits | 41313810 | ||||||||||||||
| net worth | c41313810 | ||||||||||||||
|  | |||||||||||||||
| launches | 1199 | ||||||||||||||
| landings | 911 | ||||||||||||||
| disconnects | 402 | ||||||||||||||
| duty hours | 782 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 713 | ||||||||||||||
| missions complete | 712 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 545 | ||||||||||||||
| artifacts found | 1704 | ||||||||||||||
| Pilot Account Last Updated 2020-05-02 15:44:25 |