Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Gulwinky |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Kintali [23] | |||||||||||||
| squad | Brotherhood | ||||||||||||||
| experience needed to acquire your next rank |
796002/828000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Honored (111) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (20) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 2 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 11 | ||||||||||||||
| gunshots fired | 1671 | ||||||||||||||
| gunshots hit | 129 | ||||||||||||||
| gun accuracy | 7 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 796002 | ||||||||||||||
| credits | 8677575 | ||||||||||||||
| net worth | c8677575 | ||||||||||||||
| launches | 180 | ||||||||||||||
| landings | 172 | ||||||||||||||
| disconnects | 4 | ||||||||||||||
| duty hours | 210 | ||||||||||||||
| missions taken | 278 | ||||||||||||||
| missions complete | 277 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2020-05-04 01:06:33 |