Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | High Preceptor [35] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire Phaeton rank |
2086480/2230000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Legitimate (13) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Exalted (124) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Legitimate (17) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Legitimate (1) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 8 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 409 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 211128 | ||||||||||||||
gunshots hit | 34630 | ||||||||||||||
gun accuracy | 16 % | ||||||||||||||
missiles fired | 31 | ||||||||||||||
missiles hit | 13 | ||||||||||||||
missile accuracy | 41 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2086480 | ||||||||||||||
credits | 73342227 | ||||||||||||||
net worth | c73342227 | ||||||||||||||
![]() |
|||||||||||||||
launches | 216 | ||||||||||||||
landings | 187 | ||||||||||||||
disconnects | 34 | ||||||||||||||
duty hours | 91 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 232 | ||||||||||||||
missions complete | 228 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 110 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2025-06-30 23:55:43 |