Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Senior Brigadier [27] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire Brigadier General rank |
1123901/1200000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Legitimate (13) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Worshipped (125) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Legitimate (17) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Legitimate (1) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 7 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 409 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 211128 | ||||||||||||||
gunshots hit | 34630 | ||||||||||||||
gun accuracy | 16 % | ||||||||||||||
missiles fired | 31 | ||||||||||||||
missiles hit | 13 | ||||||||||||||
missile accuracy | 41 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 1123901 | ||||||||||||||
credits | 27797825 | ||||||||||||||
net worth | c27797825 | ||||||||||||||
![]() |
|||||||||||||||
launches | 167 | ||||||||||||||
landings | 141 | ||||||||||||||
disconnects | 31 | ||||||||||||||
duty hours | 57 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 137 | ||||||||||||||
missions complete | 134 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 31 | ||||||||||||||
artifacts found | 0 |
Pilot Account Last Updated 2025-05-12 21:21:04 |