Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Vice President [36] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire President rank |
2245895/2400000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Exalted (124) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 7 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 744 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 65393 | ||||||||||||||
gunshots hit | 17117 | ||||||||||||||
gun accuracy | 26 % | ||||||||||||||
missiles fired | 21 | ||||||||||||||
missiles hit | 9 | ||||||||||||||
missile accuracy | 42 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 2245895 | ||||||||||||||
credits | 44198872 | ||||||||||||||
net worth | c44198872 | ||||||||||||||
![]() |
|||||||||||||||
launches | 278 | ||||||||||||||
landings | 257 | ||||||||||||||
disconnects | 8 | ||||||||||||||
duty hours | 100 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 362 | ||||||||||||||
missions complete | 361 | ||||||||||||||
insurance rating | 10 | ||||||||||||||
pure asteroids mined | 1 | ||||||||||||||
artifacts found | 1 |
Pilot Account Last Updated 2025-05-13 21:08:09 |