Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | GrEgGoR |
||
| docked | ||||
registry TRI Civilian | rank | President [37] | ||
| squad | -=MACK=- | |||
| experience needed to acquire Directorate rank |
2566108/2650000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Exalted (120) | |||
| Octavius kills | 0 | |||
| political status | Honored (104) | |||
| Quantar kills | 0 | |||
| political status | Unfailing (100) | |||
| Amananth | ||||
| political status | Legitimate (3) | |||
| Hyperial | ||||
| political status | Unfailing (100) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 6 | |||
| kill ratio | 0 % | |||
| Conflux kills | 1786 | |||
| gunshots fired | 101631 | |||
| gunshots hit | 23811 | |||
| gun accuracy | 23 % | |||
| missiles fired | 0 | |||
| missiles hit | 0 | |||
| missile accuracy | 0 % | |||
| non-combat categories | ||||
| experience | 2566108 | |||
| credits | 28209210 | |||
| net worth | c28209210 | |||
| launches | 668 | |||
| landings | 536 | |||
| disconnects | 129 | |||
| duty hours | 230 | |||
| missions taken | 429 | |||
| missions complete | 421 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:36:01 |