Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Gen.TRA |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Praetorius [40] | |||||||||||||
| squad | The Dark Horde | ||||||||||||||
| experience needed to acquire First Praetorius rank |
3685253/3700000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 1 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (101) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (5) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 19 | ||||||||||||||
| kill ratio | 5 % | ||||||||||||||
| Conflux kills | 641 | ||||||||||||||
| gunshots fired | 116503 | ||||||||||||||
| gunshots hit | 28759 | ||||||||||||||
| gun accuracy | 24 % | ||||||||||||||
| missiles fired | 455 | ||||||||||||||
| missiles hit | 263 | ||||||||||||||
| missile accuracy | 57 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 3685253 | ||||||||||||||
| credits | 19630870 | ||||||||||||||
| net worth | c19630870 | ||||||||||||||
| launches | 496 | ||||||||||||||
| landings | 432 | ||||||||||||||
| disconnects | 54 | ||||||||||||||
| duty hours | 204 | ||||||||||||||
| missions taken | 289 | ||||||||||||||
| missions complete | 285 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 92 | ||||||||||||||
| artifacts found | 3 | ||||||||||||||
| Pilot Account Last Updated 2019-04-23 08:23:01 |