Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Gawal |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Praetorius [40] | |||||||||||||
| squad | Octa Armada | ||||||||||||||
| experience needed to acquire First Praetorius rank |
3492764/3700000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 3 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 3 | ||||||||||||||
| bounty collected | c20000 | ||||||||||||||
| bounty per kill | c6666 | ||||||||||||||
| deaths | 6 | ||||||||||||||
| kill ratio | 50 % | ||||||||||||||
| Conflux kills | 446 | ||||||||||||||
| gunshots fired | 40471 | ||||||||||||||
| gunshots hit | 13249 | ||||||||||||||
| gun accuracy | 32 % | ||||||||||||||
| missiles fired | 19 | ||||||||||||||
| missiles hit | 8 | ||||||||||||||
| missile accuracy | 42 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 3492764 | ||||||||||||||
| credits | 1286760 | ||||||||||||||
| net worth | c1286760 | ||||||||||||||
| launches | 448 | ||||||||||||||
| landings | 428 | ||||||||||||||
| disconnects | 13 | ||||||||||||||
| duty hours | 215 | ||||||||||||||
| missions taken | 341 | ||||||||||||||
| missions complete | 341 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2019-03-28 23:49:50 |