Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Frosty |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Praetorius [40] | |||||||||||||
| squad | Octa Angels | ||||||||||||||
| experience needed to acquire First Praetorius rank |
3698935/3700000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 1 | ||||||||||||||
| political status | Legitimate (15) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (4) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (85) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c5000000 | ||||||||||||||
| bounty per kill | c5000000 | ||||||||||||||
| deaths | 19 | ||||||||||||||
| kill ratio | 5 % | ||||||||||||||
| Conflux kills | 782 | ||||||||||||||
| gunshots fired | 213829 | ||||||||||||||
| gunshots hit | 37878 | ||||||||||||||
| gun accuracy | 17 % | ||||||||||||||
| missiles fired | 267 | ||||||||||||||
| missiles hit | 108 | ||||||||||||||
| missile accuracy | 40 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 3698935 | ||||||||||||||
| credits | 24950076 | ||||||||||||||
| net worth | c24950076 | ||||||||||||||
| launches | 380 | ||||||||||||||
| landings | 339 | ||||||||||||||
| disconnects | 3 | ||||||||||||||
| duty hours | 179 | ||||||||||||||
| missions taken | 118 | ||||||||||||||
| missions complete | 106 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 122 | ||||||||||||||
| artifacts found | 433 | ||||||||||||||
| Pilot Account Last Updated 2025-02-15 23:57:40 |