Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Fragler |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Senior Sergeant [9] | |||||||||||||
| squad | Octa Armada | ||||||||||||||
| experience needed to acquire Lancer rank |
91080/112600 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (123) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 2 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 18 | ||||||||||||||
| gunshots fired | 2313 | ||||||||||||||
| gunshots hit | 339 | ||||||||||||||
| gun accuracy | 14 % | ||||||||||||||
| missiles fired | 26 | ||||||||||||||
| missiles hit | 12 | ||||||||||||||
| missile accuracy | 46 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 91080 | ||||||||||||||
| credits | 5206954 | ||||||||||||||
| net worth | c5206954 | ||||||||||||||
| launches | 50 | ||||||||||||||
| landings | 44 | ||||||||||||||
| disconnects | 1 | ||||||||||||||
| duty hours | 17 | ||||||||||||||
| missions taken | 36 | ||||||||||||||
| missions complete | 33 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2016-11-27 14:20:58 |