Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                                                                 | active |  FireFly | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Tycoon [43] | |||||||||||||
| squad | TRI Privateers | ||||||||||||||
| Next Rank Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Honored (115) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Honored (102) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 6 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 1003 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 161872 | ||||||||||||||
| gunshots hit | 23307 | ||||||||||||||
| gun accuracy | 14 % | ||||||||||||||
| missiles fired | 393 | ||||||||||||||
| missiles hit | 284 | ||||||||||||||
| missile accuracy | 72 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 5312726 | ||||||||||||||
| credits | 20842235 | ||||||||||||||
| net worth | c20842235 | ||||||||||||||
|  | |||||||||||||||
| launches | 710 | ||||||||||||||
| landings | 674 | ||||||||||||||
| disconnects | 33 | ||||||||||||||
| duty hours | 569 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 516 | ||||||||||||||
| missions complete | 512 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 53 | ||||||||||||||
| artifacts found | 13 | ||||||||||||||
| Pilot Account Last Updated 2019-06-27 06:28:00 |