Main Menu - All Pilots - Squads
| Pilot Center | 
|                                    | active |  Fakerman | ||
| docked | ||||
| registry  TRI Civilian | rank | Ardean [43] | ||
| squad | Hitman eG | |||
| experience needed to acquire First Ardean rank | 4734100/5300000     | |||
| combat categories | ||||
|  | Solrain kills | 0 | ||
| political status | Honored (103) | |||
|  | Octavius kills | 0 | ||
| political status | Exalted (121) | |||
|  | Quantar kills | 0 | ||
| political status | Honored (101) | |||
|  | Amananth | |||
| political status | Honored (103) | |||
|  | Hyperial | |||
| political status | Devoted (62) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 12 | |||
| kill ratio | 0 % | |||
|  | ||||
| Conflux kills | 839 | |||
|  | ||||
| gunshots fired | 119736 | |||
| gunshots hit | 33209 | |||
| gun accuracy | 27 % | |||
| missiles fired | 49 | |||
| missiles hit | 25 | |||
| missile accuracy | 51 % | |||
| non-combat categories | ||||
| experience | 4734100 | |||
| credits | 20426474 | |||
| net worth | c20426474 | |||
|  | ||||
| launches | 445 | |||
| landings | 406 | |||
| disconnects | 9 | |||
| duty hours | 189 | |||
|  | ||||
| missions taken | 318 | |||
| missions complete | 303 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:42:03 |