Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Eldecid |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Ardean [43] | |||||||||||||
| squad | The Dark Horde | ||||||||||||||
| experience needed to acquire First Ardean rank |
5281140/5300000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Devoted (64) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Legitimate (10) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 15 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 1161 | ||||||||||||||
| gunshots fired | 119790 | ||||||||||||||
| gunshots hit | 17602 | ||||||||||||||
| gun accuracy | 14 % | ||||||||||||||
| missiles fired | 638 | ||||||||||||||
| missiles hit | 255 | ||||||||||||||
| missile accuracy | 39 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 5281140 | ||||||||||||||
| credits | 11658105 | ||||||||||||||
| net worth | c11658105 | ||||||||||||||
| launches | 809 | ||||||||||||||
| landings | 754 | ||||||||||||||
| disconnects | 49 | ||||||||||||||
| duty hours | 368 | ||||||||||||||
| missions taken | 572 | ||||||||||||||
| missions complete | 540 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 261 | ||||||||||||||
| artifacts found | 182 | ||||||||||||||
| Pilot Account Last Updated 2020-04-07 05:57:36 |