Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | Detritus |
||
| docked | ||||
registry TRI Civilian | rank | Master Gunner [19] | ||
| squad | -=MACK=- | |||
| experience needed to acquire Commander rank |
483043/540000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Honored (102) | |||
| Octavius kills | 0 | |||
| political status | Exalted (117) | |||
| Quantar kills | 0 | |||
| political status | Exalted (119) | |||
| Amananth | ||||
| political status | Neutral (0) | |||
| Hyperial | ||||
| political status | Legitimate (8) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 1 | |||
| kill ratio | 0 % | |||
| Conflux kills | 240 | |||
| gunshots fired | 64136 | |||
| gunshots hit | 12874 | |||
| gun accuracy | 20 % | |||
| missiles fired | 24 | |||
| missiles hit | 11 | |||
| missile accuracy | 45 % | |||
| non-combat categories | ||||
| experience | 483043 | |||
| credits | 4186333 | |||
| net worth | c4186333 | |||
| launches | 129 | |||
| landings | 122 | |||
| disconnects | 6 | |||
| duty hours | 37 | |||
| missions taken | 167 | |||
| missions complete | 167 | |||
| insurance rating | 10 | |||
| Pilot Account Last Updated 2015-05-27 19:36:01 |