Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                               | active |  Delphi | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Directorate [38] | |||||||||||||
| squad | New Dawn | ||||||||||||||
| experience needed to acquire Chief Executive rank | 2665577/3000000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Exalted (124) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 3 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 581 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 64089 | ||||||||||||||
| gunshots hit | 15420 | ||||||||||||||
| gun accuracy | 24 % | ||||||||||||||
| missiles fired | 63 | ||||||||||||||
| missiles hit | 40 | ||||||||||||||
| missile accuracy | 63 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 2665577 | ||||||||||||||
| credits | 64025163 | ||||||||||||||
| net worth | c64025163 | ||||||||||||||
|  | |||||||||||||||
| launches | 423 | ||||||||||||||
| landings | 394 | ||||||||||||||
| disconnects | 7 | ||||||||||||||
| duty hours | 159 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 423 | ||||||||||||||
| missions complete | 423 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 16 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2018-06-10 06:37:23 |