Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                   | active |  DavyJones | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Specialist [27] | |||||||||||||
| squad | Independence | ||||||||||||||
| Next Rank Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Devoted (74) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Legitimate (3) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Legitimate (3) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Dedicated (42) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 166 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 23068 | ||||||||||||||
| gunshots hit | 14700 | ||||||||||||||
| gun accuracy | 63 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1203997 | ||||||||||||||
| credits | 130324642 | ||||||||||||||
| net worth | c130324642 | ||||||||||||||
|  | |||||||||||||||
| launches | 102 | ||||||||||||||
| landings | 51 | ||||||||||||||
| disconnects | 10 | ||||||||||||||
| duty hours | 442 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 31 | ||||||||||||||
| missions complete | 29 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2021-03-27 13:31:23 |