Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                                        | active |  DUBERANGER | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Quantar Optimus [50] | |||||||||||||
| squad | E.R.I. | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Honored (101) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Honored (102) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 5 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 279 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 20734 | ||||||||||||||
| gunshots hit | 6679 | ||||||||||||||
| gun accuracy | 32 % | ||||||||||||||
| missiles fired | 47 | ||||||||||||||
| missiles hit | 19 | ||||||||||||||
| missile accuracy | 40 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 13761358 | ||||||||||||||
| credits | 138480982 | ||||||||||||||
| net worth | c138480982 | ||||||||||||||
|  | |||||||||||||||
| launches | 1340 | ||||||||||||||
| landings | 1261 | ||||||||||||||
| disconnects | 56 | ||||||||||||||
| duty hours | 957 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 1875 | ||||||||||||||
| missions complete | 1863 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 404 | ||||||||||||||
| artifacts found | 121 | ||||||||||||||
| Pilot Account Last Updated 2024-01-13 00:28:14 |