Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | DSRG-r-HY |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | -=DSRG=- | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Legitimate (16) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (106) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Dependable (36) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Honored (104) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 4 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 741 | ||||||||||||||
| gunshots fired | 68823 | ||||||||||||||
| gunshots hit | 13215 | ||||||||||||||
| gun accuracy | 19 % | ||||||||||||||
| missiles fired | 16 | ||||||||||||||
| missiles hit | 14 | ||||||||||||||
| missile accuracy | 87 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 12233279 | ||||||||||||||
| credits | 17044019 | ||||||||||||||
| net worth | c17044019 | ||||||||||||||
| launches | 768 | ||||||||||||||
| landings | 560 | ||||||||||||||
| disconnects | 21 | ||||||||||||||
| duty hours | 622 | ||||||||||||||
| missions taken | 1119 | ||||||||||||||
| missions complete | 1110 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 620 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2024-01-20 17:48:47 |