Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | Praetorius [40] | |||||||||||||
squad | |||||||||||||||
experience needed to acquire First Praetorius rank |
3597628/3700000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Dependable (34) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Honored (105) | ||||||||||||||
![]() |
Quantar kills | 0 | |||||||||||||
political status | Legitimate (4) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Dependable (23) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Neutral (0) | ||||||||||||||
total pilot kills | 0 | ||||||||||||||
bounty collected | c0 | ||||||||||||||
bounty per kill | c0 | ||||||||||||||
deaths | 14 | ||||||||||||||
kill ratio | 0 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 260 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 28224 | ||||||||||||||
gunshots hit | 4172 | ||||||||||||||
gun accuracy | 14 % | ||||||||||||||
missiles fired | 30 | ||||||||||||||
missiles hit | 23 | ||||||||||||||
missile accuracy | 76 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 3597628 | ||||||||||||||
credits | 17025012 | ||||||||||||||
net worth | c17025012 | ||||||||||||||
![]() |
|||||||||||||||
launches | 503 | ||||||||||||||
landings | 485 | ||||||||||||||
disconnects | 38 | ||||||||||||||
duty hours | 291 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 387 | ||||||||||||||
missions complete | 385 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 574 | ||||||||||||||
artifacts found | 43 |
Pilot Account Last Updated 2025-07-01 01:43:11 |