Main Menu - All Pilots - Squads
| Pilot Center | 
|                        | active |  Cheel | ||
| docked | ||||
| registry  TRI Civilian | rank | Senior Magnate [26] | ||
| squad | RWL | |||
| experience needed to acquire Specialist rank | 1010695/1100000     | |||
| combat categories | ||||
|  | Solrain kills | 0 | ||
| political status | Exalted (116) | |||
|  | Octavius kills | 0 | ||
| political status | Dedicated (46) | |||
|  | Quantar kills | 0 | ||
| political status | Exalted (119) | |||
|  | Amananth | |||
| political status | Legitimate (2) | |||
|  | Hyperial | |||
| political status | Legitimate (11) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 3 | |||
| kill ratio | 0 % | |||
|  | ||||
| Conflux kills | 502 | |||
|  | ||||
| gunshots fired | 20250 | |||
| gunshots hit | 7614 | |||
| gun accuracy | 37 % | |||
| missiles fired | 90 | |||
| missiles hit | 73 | |||
| missile accuracy | 81 % | |||
| non-combat categories | ||||
| experience | 1010695 | |||
| credits | 12263921 | |||
| net worth | c12263921 | |||
|  | ||||
| launches | 115 | |||
| landings | 104 | |||
| disconnects | 5 | |||
| duty hours | 68 | |||
|  | ||||
| missions taken | 99 | |||
| missions complete | 99 | |||
| insurance rating | 10 | |||
| Pilot Account Last Updated 2015-05-27 19:42:03 |