Main Menu - All Pilots - Squads
| Pilot Center |
![]() |
active | CaptainFat |
||
| docked | ||||
registry TRI Civilian | rank | High Preceptor [35] | ||
| squad | The Saints | |||
| experience needed to acquire Phaeton rank |
2072302/2230000 |
|||
| combat categories | ||||
| Solrain kills | 0 | |||
| political status | Dedicated (50) | |||
| Octavius kills | 1 | |||
| political status | Honored (107) | |||
| Quantar kills | 0 | |||
| political status | Dependable (30) | |||
| Amananth | ||||
| political status | Devoted (66) | |||
| Hyperial | ||||
| political status | Dependable (36) | |||
| total pilot kills | 1 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 10 | |||
| kill ratio | 10 % | |||
| Conflux kills | 226 | |||
| gunshots fired | 79921 | |||
| gunshots hit | 30164 | |||
| gun accuracy | 37 % | |||
| missiles fired | 41 | |||
| missiles hit | 17 | |||
| missile accuracy | 41 % | |||
| non-combat categories | ||||
| experience | 2072302 | |||
| credits | 61125269 | |||
| net worth | c61125269 | |||
| launches | 130 | |||
| landings | 108 | |||
| disconnects | 21 | |||
| duty hours | 32 | |||
| missions taken | 135 | |||
| missions complete | 134 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:36:01 |