Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | C-note |
||||||||||||
| docked | |||||||||||||||
registry Military | rank | Octavius Optimus [50] | |||||||||||||
| squad | -=ESM=- | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 2 | ||||||||||||||
| political status | Legitimate (8) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (115) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (8) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Honored (104) | ||||||||||||||
| total pilot kills | 2 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 200 % | ||||||||||||||
| Conflux kills | 2841 | ||||||||||||||
| gunshots fired | 115499 | ||||||||||||||
| gunshots hit | 52621 | ||||||||||||||
| gun accuracy | 45 % | ||||||||||||||
| missiles fired | 63 | ||||||||||||||
| missiles hit | 60 | ||||||||||||||
| missile accuracy | 95 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 14507200 | ||||||||||||||
| credits | 6383715 | ||||||||||||||
| net worth | c6383715 | ||||||||||||||
| launches | 337 | ||||||||||||||
| landings | 301 | ||||||||||||||
| disconnects | 39 | ||||||||||||||
| duty hours | 231 | ||||||||||||||
| missions taken | 182 | ||||||||||||||
| missions complete | 182 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 29 | ||||||||||||||
| Pilot Account Last Updated 2026-11-14 22:37:35 |