Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Bluebottle |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Tycoon [43] | |||||||||||||
| squad | Flying Circus | ||||||||||||||
| experience needed to acquire Master Tycoon rank |
4725971/5300000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Exalted (124) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Honored (104) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Devoted (61) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 282 | ||||||||||||||
| gunshots fired | 19133 | ||||||||||||||
| gunshots hit | 5232 | ||||||||||||||
| gun accuracy | 27 % | ||||||||||||||
| missiles fired | 158 | ||||||||||||||
| missiles hit | 151 | ||||||||||||||
| missile accuracy | 95 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4725971 | ||||||||||||||
| credits | 45442102 | ||||||||||||||
| net worth | c45442102 | ||||||||||||||
| launches | 455 | ||||||||||||||
| landings | 380 | ||||||||||||||
| disconnects | 32 | ||||||||||||||
| duty hours | 161 | ||||||||||||||
| missions taken | 686 | ||||||||||||||
| missions complete | 686 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 9 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2025-06-20 07:16:31 |