Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | BlackRhino |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Senior Agent [8] | |||||||||||||
| squad | -=DragonEye=- | ||||||||||||||
| experience needed to acquire Lead Agent rank |
87735/89300 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (89) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Legitimate (11) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 22 | ||||||||||||||
| gunshots fired | 7919 | ||||||||||||||
| gunshots hit | 1828 | ||||||||||||||
| gun accuracy | 23 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 87735 | ||||||||||||||
| credits | 2607691 | ||||||||||||||
| net worth | c2607691 | ||||||||||||||
| launches | 44 | ||||||||||||||
| landings | 40 | ||||||||||||||
| disconnects | 3 | ||||||||||||||
| duty hours | 12 | ||||||||||||||
| missions taken | 34 | ||||||||||||||
| missions complete | 33 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2024-01-24 00:53:25 |