Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | BETEP |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | WIND | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Quantar kills | 1 | ||||||||||||||
| political status | Exalted (116) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c547148 | ||||||||||||||
| bounty per kill | c547148 | ||||||||||||||
| deaths | 7 | ||||||||||||||
| kill ratio | 14 % | ||||||||||||||
| Conflux kills | 3910 | ||||||||||||||
| gunshots fired | 371886 | ||||||||||||||
| gunshots hit | 121089 | ||||||||||||||
| gun accuracy | 32 % | ||||||||||||||
| missiles fired | 171 | ||||||||||||||
| missiles hit | 155 | ||||||||||||||
| missile accuracy | 90 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 13236158 | ||||||||||||||
| credits | 65895743 | ||||||||||||||
| net worth | c65895743 | ||||||||||||||
| launches | 1248 | ||||||||||||||
| landings | 1220 | ||||||||||||||
| disconnects | 35 | ||||||||||||||
| duty hours | 588 | ||||||||||||||
| missions taken | 461 | ||||||||||||||
| missions complete | 459 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 179 | ||||||||||||||
| artifacts found | 221 | ||||||||||||||
| Pilot Account Last Updated 2026-11-19 00:18:07 |