Main Menu - All Pilots - Squads
Pilot Center |
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
active | ![]() |
||||||||||||
docked | |||||||||||||||
registry ![]() TRI Civilian | rank | First Vendictor [47] | |||||||||||||
squad | Sun Lin Tong | ||||||||||||||
experience needed to acquire High Vendictor rank |
7678830/8500000![]() ![]() ![]() ![]() |
||||||||||||||
combat categories | |||||||||||||||
![]() |
Solrain kills | 0 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Octavius kills | 0 | |||||||||||||
political status | Honored (111) | ||||||||||||||
![]() |
Quantar kills | 1 | |||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Amananth | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
![]() |
Hyperial | ||||||||||||||
political status | Unfailing (100) | ||||||||||||||
total pilot kills | 1 | ||||||||||||||
bounty collected | c547148 | ||||||||||||||
bounty per kill | c547148 | ||||||||||||||
deaths | 5 | ||||||||||||||
kill ratio | 20 % | ||||||||||||||
![]() |
|||||||||||||||
Conflux kills | 3746 | ||||||||||||||
![]() |
|||||||||||||||
gunshots fired | 351919 | ||||||||||||||
gunshots hit | 118199 | ||||||||||||||
gun accuracy | 33 % | ||||||||||||||
missiles fired | 71 | ||||||||||||||
missiles hit | 55 | ||||||||||||||
missile accuracy | 77 % | ||||||||||||||
non-combat categories | |||||||||||||||
experience | 7678830 | ||||||||||||||
credits | 65274537 | ||||||||||||||
net worth | c65274537 | ||||||||||||||
![]() |
|||||||||||||||
launches | 759 | ||||||||||||||
landings | 747 | ||||||||||||||
disconnects | 18 | ||||||||||||||
duty hours | 364 | ||||||||||||||
![]() |
|||||||||||||||
missions taken | 322 | ||||||||||||||
missions complete | 320 | ||||||||||||||
insurance rating | 9 | ||||||||||||||
pure asteroids mined | 177 | ||||||||||||||
artifacts found | 164 |
Pilot Account Last Updated 2025-09-12 23:30:13 |