Main Menu - All Pilots - Squads
| Pilot Center | 
|                              | active |  Avian | ||
| docked | ||||
| registry  TRI Civilian | rank | Senior Mentor [32] | ||
| squad | FluxClearance | |||
| experience needed to acquire Preceptor rank | 1766974/1770000     | |||
| combat categories | ||||
|  | Solrain kills | 1 | ||
| political status | Honored (112) | |||
|  | Octavius kills | 1 | ||
| political status | Devoted (75) | |||
|  | Quantar kills | 0 | ||
| political status | Neutral (0) | |||
|  | Amananth | |||
| political status | Dedicated (47) | |||
|  | Hyperial | |||
| political status | Neutral (0) | |||
| total pilot kills | 2 | |||
| bounty collected | c1853557 | |||
| bounty per kill | c926778 | |||
| deaths | 14 | |||
| kill ratio | 14 % | |||
|  | ||||
| Conflux kills | 885 | |||
|  | ||||
| gunshots fired | 109881 | |||
| gunshots hit | 25886 | |||
| gun accuracy | 23 % | |||
| missiles fired | 293 | |||
| missiles hit | 110 | |||
| missile accuracy | 37 % | |||
| non-combat categories | ||||
| experience | 1766974 | |||
| credits | 9306732 | |||
| net worth | c9306732 | |||
|  | ||||
| launches | 302 | |||
| landings | 272 | |||
| disconnects | 10 | |||
| duty hours | 152 | |||
|  | ||||
| missions taken | 178 | |||
| missions complete | 174 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-28 23:39:18 |