Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                   | active |  Audi | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Ghazin [42] | |||||||||||||
| squad | STMG | ||||||||||||||
| experience needed to acquire your next rank | 4518718/4700000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Neutral (0) | ||||||||||||||
|  | Octavius kills | 1 | |||||||||||||
| political status | Legitimate (9) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Exalted (122) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c5000000 | ||||||||||||||
| bounty per kill | c5000000 | ||||||||||||||
| deaths | 8 | ||||||||||||||
| kill ratio | 12 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 386 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 29451 | ||||||||||||||
| gunshots hit | 8489 | ||||||||||||||
| gun accuracy | 28 % | ||||||||||||||
| missiles fired | 55 | ||||||||||||||
| missiles hit | 24 | ||||||||||||||
| missile accuracy | 43 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 4518718 | ||||||||||||||
| credits | 12211218 | ||||||||||||||
| net worth | c12211218 | ||||||||||||||
|  | |||||||||||||||
| launches | 188 | ||||||||||||||
| landings | 126 | ||||||||||||||
| disconnects | 28 | ||||||||||||||
| duty hours | 136 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 128 | ||||||||||||||
| missions complete | 125 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 36 | ||||||||||||||
| artifacts found | 2 | ||||||||||||||
| Pilot Account Last Updated 2022-12-19 11:59:17 |