Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Andrasch01 |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Chief Regulator [35] | |||||||||||||
| squad | SILENT WINGS | ||||||||||||||
| experience needed to acquire Vice President rank |
2194888/2230000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Dedicated (48) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Dedicated (58) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Legitimate (13) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 523 | ||||||||||||||
| gunshots fired | 111211 | ||||||||||||||
| gunshots hit | 36044 | ||||||||||||||
| gun accuracy | 32 % | ||||||||||||||
| missiles fired | 3 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 2194888 | ||||||||||||||
| credits | 292749 | ||||||||||||||
| net worth | c292749 | ||||||||||||||
| launches | 105 | ||||||||||||||
| landings | 103 | ||||||||||||||
| disconnects | 4 | ||||||||||||||
| duty hours | 81 | ||||||||||||||
| missions taken | 56 | ||||||||||||||
| missions complete | 56 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 81 | ||||||||||||||
| Pilot Account Last Updated 2025-02-24 00:07:17 |