Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | Ambrosius |
||||||||||||
| docked | |||||||||||||||
registry Mercenary | rank | Quantar Alterion [49] | |||||||||||||
| squad | Brotherhood | ||||||||||||||
| experience needed to acquire your next rank |
9714644/12000000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 5 | ||||||||||||||
| political status | Devoted (64) | ||||||||||||||
| Octavius kills | 3 | ||||||||||||||
| political status | Dedicated (46) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Worshipped (125) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Legitimate (2) | ||||||||||||||
| total pilot kills | 8 | ||||||||||||||
| bounty collected | c601827 | ||||||||||||||
| bounty per kill | c75228 | ||||||||||||||
| deaths | 45 | ||||||||||||||
| kill ratio | 17 % | ||||||||||||||
| Conflux kills | 3994 | ||||||||||||||
| gunshots fired | 126946 | ||||||||||||||
| gunshots hit | 47778 | ||||||||||||||
| gun accuracy | 37 % | ||||||||||||||
| missiles fired | 516 | ||||||||||||||
| missiles hit | 327 | ||||||||||||||
| missile accuracy | 63 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 9714644 | ||||||||||||||
| credits | 34487919 | ||||||||||||||
| net worth | c34487919 | ||||||||||||||
| launches | 1999 | ||||||||||||||
| landings | 1819 | ||||||||||||||
| disconnects | 156 | ||||||||||||||
| duty hours | 659 | ||||||||||||||
| missions taken | 881 | ||||||||||||||
| missions complete | 864 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 234 | ||||||||||||||
| artifacts found | 56 | ||||||||||||||
| Pilot Account Last Updated 2026-11-18 03:25:32 |