Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                              | active |  Addicted | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Guru [39] | |||||||||||||
| squad | New Dawn | ||||||||||||||
| experience needed to acquire your next rank | 3198165/3300000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 5 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 224 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 17117 | ||||||||||||||
| gunshots hit | 2921 | ||||||||||||||
| gun accuracy | 17 % | ||||||||||||||
| missiles fired | 54 | ||||||||||||||
| missiles hit | 36 | ||||||||||||||
| missile accuracy | 66 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 3198165 | ||||||||||||||
| credits | 224535058 | ||||||||||||||
| net worth | c224535058 | ||||||||||||||
|  | |||||||||||||||
| launches | 531 | ||||||||||||||
| landings | 435 | ||||||||||||||
| disconnects | 97 | ||||||||||||||
| duty hours | 232 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 552 | ||||||||||||||
| missions complete | 550 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 7 | ||||||||||||||
| artifacts found | 241 | ||||||||||||||
| Pilot Account Last Updated 2025-04-30 06:51:38 |