Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | =C-note= |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | Nasih [34] | |||||||||||||
| squad | -=ESM=- | ||||||||||||||
| experience needed to acquire your next rank |
1972912/2065000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Quantar kills | 0 | ||||||||||||||
| political status | Honored (108) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Devoted (67) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
| Conflux kills | 377 | ||||||||||||||
| gunshots fired | 32100 | ||||||||||||||
| gunshots hit | 19112 | ||||||||||||||
| gun accuracy | 59 % | ||||||||||||||
| missiles fired | 7 | ||||||||||||||
| missiles hit | 5 | ||||||||||||||
| missile accuracy | 71 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1972912 | ||||||||||||||
| credits | 1000000 | ||||||||||||||
| net worth | c1000000 | ||||||||||||||
| launches | 110 | ||||||||||||||
| landings | 95 | ||||||||||||||
| disconnects | 10 | ||||||||||||||
| duty hours | 79 | ||||||||||||||
| missions taken | 75 | ||||||||||||||
| missions complete | 74 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 33 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2024-02-19 05:12:30 |