Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                    | active |  -Vad- | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Senior Marksman [17] | |||||||||||||
| squad | Sun Lin Tong | ||||||||||||||
| experience needed to acquire Gunner rank | 419732/424000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Legitimate (16) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Exalted (124) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Legitimate (4) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Devoted (73) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Legitimate (4) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 264 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 75465 | ||||||||||||||
| gunshots hit | 29201 | ||||||||||||||
| gun accuracy | 38 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 419732 | ||||||||||||||
| credits | 2236864 | ||||||||||||||
| net worth | c2236864 | ||||||||||||||
|  | |||||||||||||||
| launches | 103 | ||||||||||||||
| landings | 95 | ||||||||||||||
| disconnects | 8 | ||||||||||||||
| duty hours | 31 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 81 | ||||||||||||||
| missions complete | 80 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2025-10-30 23:54:50 |