Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                | active |  -Nafcon9- | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Master Brigadier [26] | |||||||||||||
| squad | Nafcon AG | ||||||||||||||
| experience needed to acquire Senior Brigadier rank | 1082512/1100000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Neutral (0) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Dependable (25) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Neutral (0) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Legitimate (3) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 14 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 210 | ||||||||||||||
| gunshots hit | 89 | ||||||||||||||
| gun accuracy | 42 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1082512 | ||||||||||||||
| credits | 1927825 | ||||||||||||||
| net worth | c1927825 | ||||||||||||||
|  | |||||||||||||||
| launches | 38 | ||||||||||||||
| landings | 31 | ||||||||||||||
| disconnects | 0 | ||||||||||||||
| duty hours | 6 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 2 | ||||||||||||||
| missions complete | 2 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 1 | ||||||||||||||
| Pilot Account Last Updated 2018-09-27 23:02:44 |