Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |               | active |  -Nafcon6- | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Senior Mentor [32] | |||||||||||||
| squad | Nafcon AG | ||||||||||||||
| experience needed to acquire Preceptor rank | 1727610/1770000     | ||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Neutral (0) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Dedicated (48) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Neutral (0) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Legitimate (3) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 0 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 96 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 7989 | ||||||||||||||
| gunshots hit | 1634 | ||||||||||||||
| gun accuracy | 20 % | ||||||||||||||
| missiles fired | 0 | ||||||||||||||
| missiles hit | 0 | ||||||||||||||
| missile accuracy | 0 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 1727610 | ||||||||||||||
| credits | 5155405 | ||||||||||||||
| net worth | c5155405 | ||||||||||||||
|  | |||||||||||||||
| launches | 47 | ||||||||||||||
| landings | 42 | ||||||||||||||
| disconnects | 0 | ||||||||||||||
| duty hours | 9 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 5 | ||||||||||||||
| missions complete | 5 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2018-09-27 23:02:44 |