Main Menu - All Pilots - Squads
| Pilot Center | 
| 
 |                                        | active |  -Nafcon- | ||||||||||||
| docked | |||||||||||||||
| registry  TRI Civilian | rank | Octavius Optimus [50] | |||||||||||||
| squad | Nafcon AG | ||||||||||||||
| Highest Ranking Achieved! | |||||||||||||||
| combat categories | |||||||||||||||
|  | Solrain kills | 0 | |||||||||||||
| political status | Dependable (27) | ||||||||||||||
|  | Octavius kills | 0 | |||||||||||||
| political status | Exalted (118) | ||||||||||||||
|  | Quantar kills | 0 | |||||||||||||
| political status | Legitimate (9) | ||||||||||||||
|  | Amananth | ||||||||||||||
| political status | Unfailing (100) | ||||||||||||||
|  | Hyperial | ||||||||||||||
| political status | Legitimate (6) | ||||||||||||||
| total pilot kills | 0 | ||||||||||||||
| bounty collected | c0 | ||||||||||||||
| bounty per kill | c0 | ||||||||||||||
| deaths | 3 | ||||||||||||||
| kill ratio | 0 % | ||||||||||||||
|  | |||||||||||||||
| Conflux kills | 2813 | ||||||||||||||
|  | |||||||||||||||
| gunshots fired | 26948 | ||||||||||||||
| gunshots hit | 10778 | ||||||||||||||
| gun accuracy | 39 % | ||||||||||||||
| missiles fired | 28 | ||||||||||||||
| missiles hit | 14 | ||||||||||||||
| missile accuracy | 50 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 12870201 | ||||||||||||||
| credits | 8107663 | ||||||||||||||
| net worth | c8107663 | ||||||||||||||
|  | |||||||||||||||
| launches | 250 | ||||||||||||||
| landings | 167 | ||||||||||||||
| disconnects | 12 | ||||||||||||||
| duty hours | 86 | ||||||||||||||
|  | |||||||||||||||
| missions taken | 101 | ||||||||||||||
| missions complete | 101 | ||||||||||||||
| insurance rating | 10 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 234 | ||||||||||||||
| Pilot Account Last Updated 2021-01-21 22:31:40 |