Main Menu - All Pilots - Squads
| Pilot Center | 
|                                                      | active |  -B-N- | ||
| docked | ||||
| registry  TRI Civilian | rank | First Praetorius [41] | ||
| squad | Fatal Shadows | |||
| experience needed to acquire High Praetorius rank | 3904570/4200000     | |||
| combat categories | ||||
|  | Solrain kills | 0 | ||
| political status | Exalted (118) | |||
|  | Octavius kills | 0 | ||
| political status | Exalted (119) | |||
|  | Quantar kills | 0 | ||
| political status | Unfailing (100) | |||
|  | Amananth | |||
| political status | Unfailing (100) | |||
|  | Hyperial | |||
| political status | Unfailing (100) | |||
| total pilot kills | 0 | |||
| bounty collected | c0 | |||
| bounty per kill | c0 | |||
| deaths | 21 | |||
| kill ratio | 0 % | |||
|  | ||||
| Conflux kills | 1761 | |||
|  | ||||
| gunshots fired | 122702 | |||
| gunshots hit | 26597 | |||
| gun accuracy | 21 % | |||
| missiles fired | 148 | |||
| missiles hit | 81 | |||
| missile accuracy | 54 % | |||
| non-combat categories | ||||
| experience | 3904570 | |||
| credits | 78922691 | |||
| net worth | c78922691 | |||
|  | ||||
| launches | 441 | |||
| landings | 372 | |||
| disconnects | 12 | |||
| duty hours | 185 | |||
|  | ||||
| missions taken | 378 | |||
| missions complete | 364 | |||
| insurance rating | 9 | |||
| Pilot Account Last Updated 2015-05-27 19:36:01 |