Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | -=C-note=- |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | First Phaeton [37] | |||||||||||||
| squad | -=ESM=- | ||||||||||||||
| experience needed to acquire High Phaeton rank |
2404445/2650000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (121) | ||||||||||||||
| Quantar kills | 1 | ||||||||||||||
| political status | Legitimate (1) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Devoted (70) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c10000 | ||||||||||||||
| bounty per kill | c10000 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 100 % | ||||||||||||||
| Conflux kills | 634 | ||||||||||||||
| gunshots fired | 54554 | ||||||||||||||
| gunshots hit | 26787 | ||||||||||||||
| gun accuracy | 49 % | ||||||||||||||
| missiles fired | 9 | ||||||||||||||
| missiles hit | 7 | ||||||||||||||
| missile accuracy | 77 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 2404445 | ||||||||||||||
| credits | 2083126 | ||||||||||||||
| net worth | c2083126 | ||||||||||||||
| launches | 131 | ||||||||||||||
| landings | 114 | ||||||||||||||
| disconnects | 20 | ||||||||||||||
| duty hours | 65 | ||||||||||||||
| missions taken | 99 | ||||||||||||||
| missions complete | 97 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2024-02-25 22:09:27 |