Main Menu - All Pilots - Squads
| Pilot Center |
| ![]() |
active | -=C-note=- |
||||||||||||
| docked | |||||||||||||||
registry TRI Civilian | rank | High Phaeton [38] | |||||||||||||
| squad | -=ESM=- | ||||||||||||||
| experience needed to acquire Empirius rank |
2832995/3000000 |
||||||||||||||
| combat categories | |||||||||||||||
| Solrain kills | 0 | ||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| Octavius kills | 0 | ||||||||||||||
| political status | Exalted (120) | ||||||||||||||
| Quantar kills | 1 | ||||||||||||||
| political status | Legitimate (1) | ||||||||||||||
| Amananth | |||||||||||||||
| political status | Devoted (73) | ||||||||||||||
| Hyperial | |||||||||||||||
| political status | Neutral (0) | ||||||||||||||
| total pilot kills | 1 | ||||||||||||||
| bounty collected | c10000 | ||||||||||||||
| bounty per kill | c10000 | ||||||||||||||
| deaths | 1 | ||||||||||||||
| kill ratio | 100 % | ||||||||||||||
| Conflux kills | 694 | ||||||||||||||
| gunshots fired | 55039 | ||||||||||||||
| gunshots hit | 27016 | ||||||||||||||
| gun accuracy | 49 % | ||||||||||||||
| missiles fired | 9 | ||||||||||||||
| missiles hit | 7 | ||||||||||||||
| missile accuracy | 77 % | ||||||||||||||
| non-combat categories | |||||||||||||||
| experience | 2832995 | ||||||||||||||
| credits | 5165267 | ||||||||||||||
| net worth | c5165267 | ||||||||||||||
| launches | 132 | ||||||||||||||
| landings | 115 | ||||||||||||||
| disconnects | 20 | ||||||||||||||
| duty hours | 67 | ||||||||||||||
| missions taken | 100 | ||||||||||||||
| missions complete | 98 | ||||||||||||||
| insurance rating | 9 | ||||||||||||||
| pure asteroids mined | 0 | ||||||||||||||
| artifacts found | 0 | ||||||||||||||
| Pilot Account Last Updated 2026-11-07 07:55:47 |