| "Warden" | ||||||
image not to scale |
||||||
| Improved Quantum Barrier | ||||||
| Just prior to the appearance of the Amananth Guardian, TRI made the Warden specs available for private construction. |
||||||
| Production Center(s): | Various | ||
| CodeName: | Warden | ||
| Classification: | Improved Quantum Barrier | ||
| Manufacturer: | TRI | ||
| TechLevel: | 35 | ||
| Size(ucs): | 5 | ||
| Mass(kg): | 7,500 | ||
| Efficiency(upc): | 0.55 | ||
| MaxRegenRate: | 520.0 K | ||
| MaxDeflect: | 36,500.0 K | ||
| BaseRate: | 4,500 | ||
| Required Components: |
Aluminum Boron Iridium Composites Magnetics |
||