| "Protector" | ||||||
image not to scale |
||||||
| Radiation Shielding Unit | ||||||
| Responding to complaints about the slow recharge rate of the Deflector model, OPL scraficed total capacity for a big improvement in restoration speed. Dubbed the Protector, it offers Apteryx pilots a viable option for a reasonable price. |
||||||
| Production Center(s): | Octavius Core Octavius Great Pillars Octavius Outpost |
||
| CodeName: | Protector | ||
| Classification: | Radiation Shielding Unit | ||
| Manufacturer: | Octave Propulsion Labs | ||
| TechLevel: | 5 | ||
| Size(ucs): | 1 | ||
| Mass(kg): | 1,430 | ||
| Efficiency(upc): | 0.7 | ||
| MaxRegenRate: | 64,500 | ||
| MaxDeflect: | 5,010.0 K | ||
| BaseRate: | 735 | ||
| Required Components: |
Aluminum Boron Machined Parts Magnetics Fiber Optics |
||