| "Night Watchman" | ||||||
image not to scale |
||||||
| Gravity Flux Detector | ||||||
| As part of TRI's free enterprise experiment, specifications for this standard radar were made public. Agreements with T&&P forced the Night Watchman base price below that of the Echo. |
||||||
| Production Center(s): | Various | ||
| CodeName: | Night Watchman | ||
| Classification: | Gravity Flux Detector | ||
| Manufacturer: | TRI | ||
| TechLevel: | 34 | ||
| SensorLevel: | 3 | ||
| Size(ucs): | 5 | ||
| Mass(kg): | 475 | ||
| Max Range(m): | 54,000 | ||
| Power Use(W): | 575.0 K | ||
| Required Components: |
Aluminum Germanium Palladium Silver RF Transceivers |
||