| "Centerfuge Mk.II" | ||||||
image not to scale |
||||||
| Micro Fission Reactor | ||||||
| Continuing in the vein of 'oldies but goodies' the Centerfuge Mk. II is a vast improvement on the Mk. I model, but the same facts still apply. |
||||||
| Production Center(s): | Octavius Core Octavius Great Pillars Octavius Outpost |
||
| CodeName: | Centerfuge Mk.II | ||
| Classification: | Micro Fission Reactor | ||
| Manufacturer: | Octave Propulsion Labs | ||
| TechLevel: | 4 | ||
| Size(ucs): | 2 | ||
| Mass(kg): | 2,600 | ||
| Energy Output(W): | 2,300.0 K | ||
| Required Components: |
Aluminum Plutonium Electronics Synthetics Machined Parts Power Converters |
||