| "Sport Plus" | ||||||
image not to scale |
||||||
| Fission Reactor | ||||||
| A significant upgrade to the Sport, the creatively named Sport Plus is almost twice as large as the original, and provides twice the power. |
||||||
| Production Center(s): | Solrain Wake Solrain Cornea |
||
| CodeName: | Sport Plus | ||
| Classification: | Fission Reactor | ||
| Manufacturer: | T&P Systems | ||
| TechLevel: | 16 | ||
| Size(ucs): | 4 | ||
| Mass(kg): | 7,000 | ||
| Energy Output(W): | 12,500.0 K | ||
| Required Components: |
Uranium Electronics Composites Synthetics Machined Parts Power Converters |
||