| "DropTank" | ||||||
image not to scale |
||||||
| Refuel Pod | ||||||
| TRI has released this simple yet long-awaited standard fuel pod system. Extra fuel for afterburners allows faster travel between stations and enhances combat performance. |
||||||
| Production Center(s): | Solrain Wake Octavius Core Octavius Outpost Quantar Core |
||
| CodeName: | DropTank | ||
| Classification: | Refuel Pod | ||
| Manufacturer: | TRI | ||
| TechLevel: | 9 | ||
| Size(ucs): | 2 | ||
| Mass(kg): | 1,392 | ||
| Thrust(gF): | 0 | ||
| Max Pitch(d/s): | 0 | ||
| Max Yaw(d/s): | 0 | ||
| m-drag: | 1.0 | ||
| Damage(u): | 1,000.0 | ||
| Life: | 3 | ||
| Required Components: |
Aluminum Helium Composites |
||