| "Shark" | ||||||
image not to scale |
||||||
| Heavy Laser | ||||||
| The third addition in the T&P line of lasers, the Shark is both faster and more powerful than the Dealer. If you need a little extra speed and firepower, it may be worth it. |
||||||
| Production Center(s): | Solrain Core Solrain Wake Solrain Cornea |
||
| CodeName: | Shark | ||
| Classification: | Heavy Laser | ||
| Manufacturer: | T&P Systems | ||
| TechLevel: | 11 | ||
| Size(ucs): | 2 | ||
| Mass(kg): | 350 | ||
| Velocity(m/s): | 10,000 | ||
| Delay(s): | 0.75 | ||
| Damage(u): | 590.0 K | ||
| Energy Use(nJ/f): | 902.0 K | ||
| Ammo: | 0 | ||
| Required Components: |
Laser Components Optics Composites |
||