| "Deceptor" | ||||||
image not to scale |
||||||
| Extended Life Laser | ||||||
| In response to demands for a longer ranged light weapon, T&P created a new class of weapon. While still considered a small laser, the Deceptor has an extended life, giving it greater reach than standard light lasers. |
||||||
| Production Center(s): | Solrain Core Solrain Wake Solrain Cornea |
||
| CodeName: | Deceptor | ||
| Classification: | Extended Life Laser | ||
| Manufacturer: | T&P Systems | ||
| TechLevel: | 10 | ||
| Size(ucs): | 1 | ||
| Mass(kg): | 140 | ||
| Velocity(m/s): | 10,000 | ||
| Delay(s): | 0.8 | ||
| Damage(u): | 255.0 K | ||
| Energy Use(nJ/f): | 485.0 K | ||
| Ammo: | 0 | ||
| Required Components: |
Titanium Laser Components Optics Fiber Optics |
||