| "Dealer" | ||||||
image not to scale |
||||||
| Medium Laser | ||||||
| T&P's upgrade to the Liar, the Dealer packs a bigger punch and can slice shields and melt through most armor in a reasonable amount of time. |
||||||
| Production Center(s): | Solrain Core Solrain Wake Solrain Cornea |
||
| CodeName: | Dealer | ||
| Classification: | Medium Laser | ||
| Manufacturer: | T&P Systems | ||
| TechLevel: | 6 | ||
| Size(ucs): | 1 | ||
| Mass(kg): | 200 | ||
| Velocity(m/s): | 10,000 | ||
| Delay(s): | 1.0 | ||
| Damage(u): | 340.0 K | ||
| Energy Use(nJ/f): | 510.0 K | ||
| Ammo: | 0 | ||
| Required Components: |
Laser Components Optics Machined Parts |
||