| "Calefactor" | ||||||
image not to scale |
||||||
| Medium Laser | ||||||
| The tradeoff is simple... a bit more power takes a bit more power. For the more intermediate pilot, the Calefactor is a good way to learn how to balance fire power with accuracy. |
||||||
| Production Center(s): | Octavius Core Octavius Great Pillars Octavius Outpost |
||
| CodeName: | Calefactor | ||
| Classification: | Medium Laser | ||
| Manufacturer: | Octave Prop. Labs | ||
| TechLevel: | 6 | ||
| Size(ucs): | 1 | ||
| Mass(kg): | 200 | ||
| Velocity(m/s): | 10,000 | ||
| Delay(s): | 0.8 | ||
| Damage(u): | 346.8 K | ||
| Energy Use(nJ/f): | 539.8 K | ||
| Ammo: | 0 | ||
| Required Components: |
Laser Components Optics Machined Parts |
||